ICS Treatment Plant Monthly Report-February, 2002  
Day Month / Year Daily Rainfall (inch) Daily Ave. Flow (gpm) Total Daily Water Processed  (gal) Daily               SRS Tank Storage         (gal) Daily SRS Tank Drained [Processed] (gal) Daily SRS Tank Overflow  [Clarified]  (gal) Daily SRS Bypass      [Not Treated]  (gal) Daily Ave. PCB (ug/l) Daily     Est. PCB Treated (grams) Daily  Est. PCB Bypass (grams) Comments
    Beginning of Month Storage 376,864              
1 Feb-02 0.13 2,242 1,013,100 2,214,985 35 1,327,284 0   0.0 0.0  
2 Feb-02 0.00 1,064 1,020,355 512,050 5 512,045 0   0.0 0.0  
3 Feb-02 0.00 748 1,020,695 59,560 3,315 59,560 0   0.0 0.0  
4 Feb-02 0.00 506 852,650 0 123,945 0 0   0.0 0.0  
5 Feb-02 0.00 383 856,155 0 305,110 0 0   0.0 0.0  
6 Feb-02 0.00 313 845,050 0 394,345 0 0   0.0 0.0  
7 Feb-02 0.00 258 809,735 0 437,815 0 0   0.0 0.0  
8 Feb-02 0.00 222 319,620 0 0 0 0   0.0 0.0  
9 Feb-02 0.00 186 268,070 0 0 0 0   0.0 0.0  
10 Feb-02 0.27 186 267,785 0 0 0 0   0.0 0.0  
11 Feb-02 0.00 158 228,000 0 0 0 0   0.0 0.0  
12 Feb-02 0.00 174 251,115 0 0 0 0   0.0 0.0  
13 Feb-02 0.00 139 200,860 0 0 0 0   0.0 0.0  
14 Feb-02 0.00 129 186,260 0 0 0 0   0.0 0.0  
15 Feb-02 0.00 144 207,320 0 0 0 0   0.0 0.0  
16 Feb-02 0.00 119 171,540 0 0 0 0   0.0 0.0  
17 Feb-02 0.00 116 166,505 0 0 0 0   0.0 0.0  
18 Feb-02 0.00 102 147,205 0 0 0 0   0.0 0.0  
19 Feb-02 0.35 97 140,380 0 0 0 0   0.0 0.0  
20 Feb-02 0.40 286 412,195 0 0 0 0   0.0 0.0  
21 Feb-02 0.00 257 370,210 0 0 0 0   0.0 0.0  
22 Feb-02 0.00 196 282,450 0 0 0 0   0.0 0.0 End of Financial Reporting Period - January
23 Feb-02 0.00 203 292,940 0 0 0 0   0.0 0.0  
24 Feb-02 0.00 182 262,220 0 0 0 0   0.0 0.0  
25 Feb-02 0.41 160 230,325 0 0 0 0   0.0 0.0  
26 Feb-02 0.25 324 466,625 0 0 0 0   0.0 0.0 Rain & Snow 
27 Feb-02 0.00 287 412,855 0 0 0 0   0.0 0.0 Snow
28 Feb-02 0.17 274 394,996 0 0 0 0   0.0 0.0 Snow Melt
      0   0 0 0 0   0.0 0.0  
      0   0 0 0 0   0.0 0.0  
      0     0 0 0   0.0 0.0  
    FEBRUARY 2002 MONTHLY COMPOSITE RESULTS  
Total Days   Monthly Rainfall (inches) Monthly Ave. Flow (gpm) Total Monthly Water Processed  (gal) Monthly               SRS Tank Storage         (gal) Monthly SRS Tank Drained [Processed] (gal) Monthly SRS Tank Overflow  [Clarified]  (gal) Monthly SRS Bypass      [Not Treated]  (gal) Mean PCB Conc (ug/l) Monthly Est. PCB Capture (grams) Monthly Est. PCB Bypass (grams)  
28 Jan-00 1.98 305 12,097,216 3,163,459 1,264,570 1,898,889 0 #DIV/0! 0.0 0 MONTHLY TOTAL