AUGUST, 2001       CUMULATIVE (Beginning August 1, 2001)  
Day Month / Year Daily Rainfall (inch) Daily Ave. Flow (gpm) Total Daily Water Processed  (gal) Daily               SRS Tank Storage         (gal) Daily SRS Tank Drained [Processed] (gal) Daily SRS Tank Overflow  [Clarified]  (gal) Daily SRS Bypass      [Not Treated]  (gal) Daily Ave. PCB (ug/l) Daily     Est. PCB Treated (grams) Daily  Est. PCB Bypass (grams) Comments Total   Total Rainfall  Total Volume Water Processed Total Volume SRS Tank Storage Total Volume SRS Tank Drained [Processed] Total Volume SRS Tank Overflow [Clarified] Total Volume SRS Bypass      [Not Treated] Total Est. PCB Removed Total Est. PCB Bypassed  
1 Aug-01 0.00 141 203,330 0 0 0 0 8.7 6.7 0.0 Viacom pump test Days   Inches (gal) (gal) (gal) (gal) (gal) (grams) (grams)  
2 Aug-01 0.00 97 140,070 0 0 0 0 8.7 4.6 0.0   303 CUM. TOTAL 51.03 144,464,092 48,402,877 18,097,265 30,305,613 0 936.6 0.0 CUM. TOTAL
3 Aug-01 0.00 96 137,910 0 0 0 0 8.7 4.5 0.0  
4 Aug-01 0.00 81 115,947 0 0 0 0 8.7 3.8 0.0  
5 Aug-01 0.00 77 110,723 0 0 0 0 8.7 3.6 0.0       CUMULATIVE (Beginning May 1, 2000)  
6 Aug-01 0.00 71 102,500 0 0 0 0 8.7 3.4 0.0   508 CUM. TOTAL   267,669,082 49,850,454 19,518,413 30,332,042 36,775,544 1668.8 tbd CUM. TOTAL
7 Aug-01 0.00 68 97,870 0 0 0 0 8.7 3.2 0.0  
8 Aug-01 0.00 57 81,560 0 0 0 0 8.7 2.7 0.0  
9 Aug-01 0.01 52 75,360 0 0 0 0 8.7 2.5 0.0  
10 Aug-01 0.00 45 64,150 0 0 0 0 8.7 2.1 0.0 Process Flow Averaged
11 Aug-01 0.00 45 64,150 0 0 0 0 8.7 2.1 0.0 Process Flow Averaged
12 Aug-01 0.00 45 64,150 0 0 0 0 8.7 2.1 0.0 Process Flow Averaged
13 Aug-01 0.00 178 256,600 0 0 0 0 8.7 8.5 0.0  
14 Aug-01 0.00 41 58,480 0 0 0 0 8.7 1.9 0.0   Tank T-201 placed into operation on June 4, 2001.
15 Aug-01 0.00 52 75,120 0 0 0 0 8.7 2.5 0.0   Tank T-202 placed into operation on June 28, 2001
16 Aug-01 0.01 34 49,010 0 0 0 0 8.7 1.6 0.0  
17 Aug-01 0.00 26 37,490 0 0 0 0 8.7 1.2 0.0  
18 Aug-01 0.81 60 86,103 0 0 0 0 8.7 2.8 0.0 Process Flow Averaged
19 Aug-01 0.00 60 86,103 0 0 0 0 8.7 2.8 0.0 Process Flow Averaged
20 Aug-01 0.00 60 86,103 0 0 0 0 8.7 2.8 0.0 Process Flow Averaged
21 Aug-01 0.00 53 76,730 0 0 0 0 8.7 2.5 0.0  
22 Aug-01 0.00 53 76,730 0 0 0 0 8.7 2.5 0.0  
23 Aug-01 0.40 74 106,580 0 0 0 0 8.7 3.5 0.0  
24 Aug-01 0.00 132 190,590 0 0 0 0 8.7 6.3 0.0 End of Financial Reporting Period - August
25 Aug-01 0.70 133 191,516 0 0 0 0 8.7 6.3 0.0 Process Flow Averaged
26 Aug-01 0.00 133 191,516 0 0 0 0 8.7 6.3 0.0 Process Flow Averaged
27 Aug-01 0.00 81 115,947 0 0 0 0 8.7 3.8 0.0  
28 Aug-01 1.09 76 109,060 0 0 0 0 20.0 8.3 0.0 Storm Event #14, sampled
29 Aug-01 0.00 564 811,910 0 0 0 0 1.7 5.2 0.0  
30 Aug-01 0.00 220 316,220 0 0 0 0 8.7 10.4 0.0  
31 Aug-01 0.00 102 146,352 0 0 0 0 8.7 4.8 0.0  
    AUGUST MONTHLY COMPOSITE RESULTS  
Total Days   Monthly Rainfall (inches) Monthly Ave. Flow (gpm) Total Monthly Water Processed  (gal) Monthly               SRS Tank Storage         (gal) Monthly SRS Tank Drained [Processed] (gal) Monthly SRS Tank Overflow  [Clarified]  (gal) Monthly SRS Bypass      [Not Treated]  (gal) Mean PCB Conc (ug/l) Monthly Est. PCB Capture (grams) Monthly Est. PCB Bypass (grams)  
31 Aug-01 3.02 97 4,325,880 0 0 0 0 8.8 125.6 0 MONTHLY TOTAL
  SEPTEMBER, 2001  
Day Month / Year Daily Rainfall (inch) Daily Ave. Flow (gpm) Total Daily Water Processed  (gal) Daily               SRS Tank Storage         (gal) Daily SRS Tank Drained [Processed] (gal) Daily SRS Tank Overflow  [Clarified]  (gal) Daily SRS Bypass      [Not Treated]  (gal) Daily Ave. PCB (ug/l) Daily     Est. PCB Treated (grams) Daily  Est. PCB Bypass (grams) Comments
1 Sep-01 0.00 102 146,352 0 0 0 0 8.7 4.8 0.0 Process Flow Averaged
2 Sep-01 0.00 102 146,352 0 0 0 0 8.7 4.8 0.0 Process Flow Averaged
3 Sep-01 0.00 102 146,352 0 0 0 0 8.7 4.8 0.0 Process Flow Averaged
4 Sep-01 0.00 102 146,352 0 0 0 0 8.7 4.8 0.0 Process Flow Averaged
5 Sep-01 0.00 52 74,410 0 0 0 0 8.7 2.5 0.0  
6 Sep-01 0.00 72 103,060 0 0 0 0 8.7 3.4 0.0  
7 Sep-01 0.16 90 130,000 0 0 0 0 8.7 4.3 0.0  
8 Sep-01 0.00 81 115,947 0 0 0 0 8.7 3.8 0.0  
9 Sep-01 1.51 466 610,691 60,134 0 0 0 8.7 20.1 0.0 Autosample failure/ no samples
10 Sep-01 0.00 382 610,691 0 60,134 0 0 1.1 2.5 0.0 collect influent/effluent samples
11 Sep-01 0.00 287 413,166 0 0 0 0 8.7 13.6 0.0  
12 Sep-01 0.00 203 291,820 0 0 0 0 8.7 9.6 0.0  
13 Sep-01 0.00 159 229,358 0 0 0 0 8.7 7.6 0.0  
14 Sep-01 0.00 112 161,578 0 0 0 0 8.7 5.3 0.0  
15 Sep-01 0.00 133 190,860 0 0 0 0 8.7 6.3 0.0 Process Flow Averaged
16 Sep-01 0.00 133 190,860 0