|
|
|||||||||||||||
COPA BBS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELL0595.TXT | 6.1K | 04/26/95 | EPA Fact Sheet, May 1995, Fell Iron & Metal |
| FELL0989.TXT | 90K | 04/26/95 | EPA Fact Sheet, Sept 1989, Fell Iron & Metal | FELL1017.TXT | 4.1K | 11/01/95 | Westinghouse weekly progress report - 10/17/95 concerning the soil removal and air monitoring at Fell Iron & Metal |
| FELL1024.TXT | 4.5K | 11/08/95 | Westinghouse weekly progress report - 10/24/95 concerning the soil removal and air monitoring at Fell Iron & Metal |
| FELL1103.TXT | 3.3K | 11/08/95 | Westinghouse weekly project memo 11/3/95 concerning soil removal and sampling at Fell Iron & Metal. |
| FELL1108.TXT | 5.2K | 11/10/95 | Westghs Weekly Progress Report 11/08/95 concerning soil removal and sampling at Fell Iron & Metal. |
| FELL1121.TXT | 6.2K | 11/29/95 | Fell Iron & Metal soil removal report 11/21/95 Westinghouse |
| FELL1212.TXT | 9.6K | 12/18/95 | Westghs Progress Report, Fell site, 12/12/95 Revised 12/14/95 |
| FELL1219.TXT | 11K | 12/20/95 | Westghs weekly report, Fell site, 12/19/95 Regarding removal of the PCB-soil stockpile and rail car loadings for transportation to USPCI landifll in Utah. Includes air sampling and soil sampling results. |
| FELLCOPA.TXT | 6.3K | 05/30/95 | COPA comments to EPA re ABB Remediation Proposal in which Westinghouse proposes to cease Superfund cleanup process and remove stockpiled soil under TSCA. The PCB-contaminated soil would be transported to USPCI landfill in Utah by rail. May 1995. |
| FELLMTG.TXT</td> | 223K | 11/07/95 | Transcript of public meeting 5/9/95 concerning the proposal by Westinghouse to remove the stockpiled PCB-contaminated soil for rail transport to USPCI TSCA landfill in Utah. |
| FELLSTAT.TXT | 1.7K | 07/15/95 | Current status: Fell Iron & Metal |
| FS1TXT.TXT | 12K | 08/31/95 | IDEM FS - Section 1 text Introduction |
| FS2TXT.TXT | 48K | 08/31/95 | IDEM FS - section 2 text Site Profiles: Anderson Road, Bennett Stone Quarry, Lemon Lane Landfill, Neal's Dump, Neal's Landfill, Winston-Thomas Sewage Treatment Plant, and Summary of Materials to be Treated. |
| FS3TXT.TXT | 156K | 11/20/95 | IDEM FS report Section 3 Identification and Screening of Technologies Includes RAOs, ARARs, GRAs, and Preliminary evaluations of primary treatment options and support technologies |
| FS40.TXT | 506 | 09/05/95 | IDEM FS report Section 4.0 Detailed Analysis of Alternatives |
| FS41.TXT | 1.2K | 09/05/95 | IDEM FS report Section 4.1 Alternatives Description |
| FS411.TXT | 8k | 09/05/95 | IDEM FS report Section 4.1.1 Description of CTF and Landfill |
| FS412.TXT | 588k | 09/05/95 | IDEM FS report Section 4.1.2 Description of Primary Treatment Technologies |
| FS4121.TXT | 26K | 09/05/95 | IDEM FS report Section 4.1.2.1 Alternative 1: High Temperature Thermal Desorption |
| FS4122.TXT | 8.7K | 09/05/95 | IDEM FS report Section 4.1.2.2 Alternative 2: Deschlorination and High Temperature Thermal Desorption |
| FS4123.TXT | 13K | 09/05/95 | IDEM FS report Section 4.1.2.3 Alternative 3: Desorption and Vaporization |
| FS4124.TXT | 2.2K | 09/05/95 | IDEM FS report Section 4.1.2.4 Alternative 4: Quicklime |
| FS4125.TXT | 9.4K | 09/05/95 | IDEM FS report Section 4.1.2.5 Alternative 5: Plasma Torch |
| FS4126.TXT | 18K | 09/05/95 | IDEM FS report Section 4.1.2.6 Alternative 6: Bioremediation |
| FS4127.TXT | 31K | 09/05/95 | IDEM FS report Section 4.1.2.7 Alternative 7: Solvent Extraction |
| FS4128.TXT | 583k | 09/05/95 | IDEM FS report Section 4.1.2.8 Alternative 8: TSCA Landfill |
| FS42.TXT | 4.8K | 09/06/95 | IDEM FS report Section 4.2 Overview of Evaluation Criteria |
| FS43.TXT | 15K | 11/22/95 | IDEM FS report Section 4.3 Analysis of Support Technologies Includes sub-sections for each of seven evaluation criteria |
| FS431.TXT | 1.6K | 09/05/95 | IDEM FS report Section 4.3.1 |
| FS432.TXT | 2.7K | 09/06/95 | IDEM FS report Section 4.3.2 |
| FS433.TXT | 1.1K | 09/05/95 | IDEM FS report Section 4.3.3 |
| FS434.TXT | 1.2K | 09/06/95 | IDEM FS report Section 4.3.4 |
| FS435.TXT | 3.8K | 09/06/95 | IDEM FS report Section 4.3.5 |
| FS436.TXT | 2.7K | 09/05/95 | IDEM FS report Section 4.3.6 |
| FS437.TXT | 171 | 09/05/95 | IDEM FS report Section 4.3.7 |
| FS44.TXT | 441K | 09/05/95 | IDEM FS report Section 4.4 Individual Analysis of Alternatives |
| FS441.TXT | 31K | 11/22/95 | IDEM FS report Section 4.4.1 Individual Analysis of Alternative 1: High Temperature Thermal Desorption Includes sub-sections for each evaluation criteria |
| FS4411.TXT | 1.3K | 09/05/95 | IDEM FS report Section 4.4.1.1 |
| FS4412.TXT | 4.1K | 09/06/95 | IDEM FS report Section 4.4.1.2 |
| FS4413.TXT | 11K | 09/05/95 | IDEM FS report Section 4.4.1.3 |
| FS4414.TXT | 3.5K | 09/05/95 | IDEM FS report Section 4.4.1.4 |
| FS4415.TXT | 4.5K | 09/06/95 | IDEM FS report Section 4.4.1.5 |
| FS4416.TXT | 4.9K | 09/05/95 | IDEM FS report Section 4.4.1.6 |
| FS4417.TXT | 535k | 09/05/95 | IDEM FS report Section 4.4.1.7 |
| FS442.TXT | 483k | 09/05/95 | IDEM FS report Section 4.4.2 Individual Analysis of Alternative 2: Dechlorination and High Temperature Thermal Desorption |
| FS4421.TXT | 1.2K | 09/05/95 | IDEM FS report Section 4.4.2.1 |
| FS4422.TXT | 4.1K | 09/06/95 | IDEM FS report Section 4.4.2.2 |
| FS4423.TXT | 4.1K | 09/05/95 | IDEM FS report Section 4.4.2.3 |
| FS4424.TXT | 3.5K | 09/05/95 | IDEM FS report Section 4.4.2.4 |
| FS4425.TXT | 1.6K | 09/05/95 | IDEM FS report Section 4.4.2.5 |
| FS4426.TXT | 5.8K | 09/05/95 | IDEM FS report Section 4.4.2.6 |
| FS4427.TXT | 551k | 09/05/95 | IDEM FS report Section 4.4.2.7 |
| FS443.TXT | 458k | 09/05/95 | IDEM FS report Section 4.4.3 Individual Analysis of Alternative 3: Desorption and Vaporization Extraction (DAVE) |
| FS4431.TXT | 1.2K | 09/05/95 | IDEM FS report Section 4.4.3.1 |
| FS4432.TXT | 4.0K | 09/06/95 | IDEM FS report Section 4.4.3.2 |
| FS4433.TXT | 2.9K | 09/05/95 | IDEM FS report Section 4.4.3.3 |
| FS4434.TXT | 1023k | 09/05/95 | IDEM FS report Section 4.4.3.4 |
| FS4435.TXT | 601k | 09/05/95 | IDEM FS report Section 4.4.3.5 |
| FS4436.TXT | 1.8K | 09/05/95 | IDEM FS report Section 4.4.3.6 |
| FS4437.TXT | 538k | 09/05/95 | IDEM FS report Section 4.4.3.7 |
| FS444.TXT | 408k | 09/05/95 | IDEM FS report Section 4.4.4 Individual Analysis of Alternative 4: Quicklime |
| FS4441.TXT | 942k | 09/05/95 | IDEM FS report Section 4.4.4.1 |
| FS4442.TXT | 3.7K | 09/06/95 | IDEM FS report Section 4.4.4.2 |
| FS4443.TXT | 1.3K | 09/05/95 | IDEM FS report Section 4.4.4.3 |
| FS4444.TXT | 1.6K | 09/05/95 | IDEM FS report Section 4.4.4.4 |
| FS4445.TXT | 1.8K | 09/05/95 | IDEM FS report Section 4.4.4.5 |
| FS4446.TXT | 1.8K | 09/05/95 | IDEM FS report Section 4.4.4.6 |
| FS4447.TXT | 540k | 09/05/95 | IDEM FS report Section 4.4.4.7 |
| FS445.TXT | 409k | 09/05/95 | IDEM FS report Section 4.4.5 Individual Analysis of Alternative 5 Plasma Torch |
| FS4451.TXT | 911K | 09/05/95 | IDEM FS report Section 4.4.5.1 |
| FS4452.TXT | 4.3K | 09/06/95 | IDEM FS report Section 4.4.5.2 |
| FS4453.TXT | 6.9K | 09/05/95 | IDEM FS report Section 4.4.5.3 |
| FS4454.TXT | 2.5K | 09/05/95 | IDEM FS report Section 4.4.5.4 |
| FS4455.TXT | 6.0K | 09/05/95 | IDEM FS report Section 4.4.5.5 |
| FS4456.TXT | 7.3K | 09/06/95 | IDEM FS report Section 4.4.5.6 |
| FS4457.TXT | 546k | 09/05/95 | IDEM FS report Section 4.4.5.7 |
| FS446.TXT | 427 | 09/05/95 | IDEM FS report Section 4.4.6 Individual Analysis of Alternative 6 Bioremediation |
| FS4461.TXT | 856K | 09/05/95 | IDEM FS report Section 4.4.6.1 |
| FS4462.TXT | 4.1K | 09/06/95 | IDEM FS report Section 4.4.6.2 |
| FS4463.TXT | 15K | 09/06/95 | IDEM FS report Section 4.4.6.3 |
| FS4464.TXT | 3.3K | 09/05/95 | IDEM FS report Section 4.4.6.4 |
| FS4465.TXT | 3.6K | 09/05/95 | IDEM FS report Section 4.4.6.5 |
| FS4466.TXT | 10K | 09/05/95 | IDEM FS report Section 4.4.6.6 |
| FS4467.TXT | 738K | 09/05/95 | IDEM FS report Section 4.4.6.7 |
| FS447.TXT | 431K | 09/05/95 | IDEM FS report Section 4.4.7 Individual Analysis of Alternative 7 Solvent Extraction |
| FS4471.TXT | 802K | 09/05/95 | IDEM FS report Section 4.4.7.1 |
| FS4472.TXT | 3.9K | 09/06/95 | IDEM FS report Section 4.4.7.2 |
| FS4473.TXT | 11K | 09/06/95 | IDEM FS report Section 4.4.7.3 |
| FS4474.TXT | 2.7K | 09/05/95 | IDEM FS report Section 4.4.7.4 |
| FS4475.TXT | 3.9K | 09/06/95 | IDEM FS report Section 4.4.7.5 |
| FS4476.TXT | 8.8K | 09/06/95 | IDEM FS report Section 4.4.7.6 |
| FS4477.TXT | 640K | 09/05/95 | IDEM FS report Section 4.4.7.7 |
| FS448.TXT | 503K | 09/05/95 | IDEM FS report Section 4.4.8 Individual Anlysis of Alternative 8 TSCA Landfill |
| FS4481.TXT | 468K | 09/05/95 | IDEM FS report Section 4.4.8.1 |
| FS4482.TXT | 2.8K | 09/06/95 | IDEM FS report Section 4.4.8.2 |
| FS4483.TXT | 848K | 09/06/95 | IDEM FS report Section 4.4.8.3 |
| FS4484.TXT | 1.3K | 09/06/95 | IDEM FS report Section 4.4.8.4 |
| FS4485.TXT | 384K | 11/20/95 | IDEM FS report Section 4.4.8.5 |
| FS4486.TXT | 1.5K | 09/05/95 | IDEM FS report Section 4.4.8.6 |
| FS4487.TXT | 464K | 09/05/95 | IDEM FS report Section 4.4.8.7 |
| FS5TXT.TXT | 24K | 11/20/95 | IDEM FS report Section 5 Comparative Analysis of Alternatives |
| FS6TXT.TXT | 15K | 11/20/95 | IDEM FS report Section 6 References |
| FSAPPA.TXT | 5.2K | 11/20/95 | IDEM FS report Appendix A Calculation of Volumes and Weights of Contaminated Materials |
| FSAPPB.TXT | 2.1K | 11/20/95 | IDEM FS report Appendix B Potential Applicable or Relevant and Appropriate Requirements and Criteria to be considered Note: most of the information in thes appendix is in tabular form, and could not be reproduced easily for the COPA BBS. The tables are contained in the Word Perfect version of the document in the IDEM_FS library. |
| FSAPPC.TXT | 6.3K | 11/20/95 | IDEM FS report Appendix C Detailed Cost Estimate The authors of this FS report were unable to provide the cost tables for placement on the bulletin board. |
| FSAPPD.TXT | 11K | 11/20/95 | IDEM FS report Appendix D Site Specific Chemical Data Note: this data was presented in tabular format in the report, and is somewhat difficult to follow in ascii-text format. You may obtain this appendix in Word Perfect from the IDEM_FS file library. |
| FSDISCL.TXT | 1.5K | 08/31/95 | IDEM FS - disclaimer Format: ASCII text |
| FSES.TXT | 33K | 08/31/95 | IDEM Feasibility Study - executive summary Format: ascii text |
| GEOCON.TXT | 6.5K | 04/23/95 | Geo-Con: Solidification Trade Name: In Situ Solidification and Stabilization Process Treats PCBs in: soil, sediment and sludge |
| GEOSAFE.TXT | 56K | 01/26/96 | Geosafe Corp Vitrification Profile, VISITT Profile of Geosafe Corporation's in-situ vitrification technology for treatment of PCBs and other compounds. Extracted directly from EPA's VISITT 4.0 database. |
| GEOSCORP.TXT | 6.4K | 04/23/95 | Geosafe Corporation: Vitrification Trade Name: In Situ Vitrification Treats PCBs in: Soil, sediment, sludge and debris |
| GEOSFELL.TXT | 33K | 08/03/95 | Comments from Geosafe to EPA re: Fell removal Comments prepared at the request of COPA in response to the Westinghouse proposal to dispose of the Fell stockpile at USPCI's landifll |
| GLOSSARY.TXT | 2.6K | 04/26/95 | Glossary (preliminary version) |
| HAILER.TXT | 4.6K | 07/19/95 | Comments on the EPA mini-QAPP for Lemon Lane. Prepared for COPA by Joe Hailer |
| HELPWNTD.TXT | 1.3K | 11/20/96 | |
| HTTDDESC.TXT | 11K | 04/27/95 | General Description of Thermal Desorption ASCII text format |
| IDEMCOPA.TXT | 19K | 11/07/95 | IDEM Feasibility Study comments by COPA (draft). . |
| IDLLCOM.TXT | 18K | 10/18/96 | IDEM comments on Westinghouse Samplg Plan for LLL Comments from the Indiana Department of Environ. Management on the Westinghouse Fill Sampling plan prepared August 1996. Comments prepared Oct 96. Source: fax to COPA |
| IDLLCOMM.TXT | 17K | 10/18/96 | IDEM comments to Westghs regarding Aug 96 sampling plan for Lemon Lane Landfill. INCIDESC.TXT 6.6K 04/23/95 General description of incineration ASCII text format |
| IRVING.TXT | 4.8K | 05/19/96 | Information about PCBs aboard the Irving Whale. Information from the Internet. |
| ITPOLMEM.TXT | 19K | 10/18/96 | EPA Directive to Promote Innovative Technologies Examines and responds to past impediments to the selection and use of innovative treatment and characterization technologies at Superfund sites. April 1996 . Also available in Word Perfect 5.1 in the COPA BBS MAIN library. Source: Clu-In BBS. |
| KRSTOVR.TXT | 2.3K | 04/28/95 | Overview of Sources of Karst Hydrology Info. This file will be expanded with time. The sub- files presented in this section will increase the user's understanding of the complexities of dealing with PCBs in the Bloomington locale. |
| LEMLANE.GIF | 11K | 05/15/96 | Lemon Lane map - gif format |
| LEMONJOE.TXT | 8.8K | 12/06/96 | Comments by Joe Hailer on the proposed fill sampling at Lemon Lane Landfill. Nov. 1996. |
| LLLCOMP.TXT | 113K | 10/30/96 | Westghs Samplg Plan WITH comments inserted The August 26, 1996 proposed sampling plan for Lemon Lane Landfill prepared by Westinghouse, with comments from EPA, Earth Tech, City of Bloomington, IDEM and COPA inserted where appropriate This version of the document is in ascii text, and is hard to read. We suggest that you download this document from the MAIN library in either Word Perfect or Word. This document should be compared with the revised sampling plan prepared by Westinghouse October 18, 1996. |
| LLLDATA1.TXT | 5.7K | 10/19/95 | Sampling of 9 springs near Lemon Lane Landfill Report summary (tables, figures not included) |
|
Warning! Eat no fish from Clear Creek, Pleasant Run, Salt or Richland Creeks.
|
|||
COPA
For more info, e-mail info@copa.org. Copyright © 1990-2002 COPA, Inc. All rights reserved. See legal page for terms of use and disclaimers. All trademarks belong to their respective owners. |
|||