|
|
|||||||||||||||
PCB Inventory Phase I SummaryTable 1 | |||||||||||||||
| Site | PCB Source | Pathway | Amount of PCBs (Pounds) |
Past, present, or Future |
Destination of PCBs |
Pathway | Amount of PCBs pounds |
Past, Present or future |
|---|---|---|---|---|---|---|---|---|
| Westinghouse Manufacturing Plant | Monsanto | Purchase | 50,000,000 | Past | Winston-Thomas | Sanitary Sewer | 200,000 | Past |
| On-site Soil | Spills to property | Past | ||||||
| Surface Water | NPDES Discharges | Past, Present, Future | ||||||
| Groundwater & Surface Water | Spills to property | Past | ||||||
| Anderson Rd. Landfill | Waste Disposal | 42,526 | Past | |||||
| Bennett's Quarry | Waste Disposal | 383,035 | Past | |||||
| Lemon Lane Landfill | Waste Disposal | 1,135,743 | Past | |||||
| Neal's Dump | Waste Disposal | 290,615 | Past | |||||
| Neal's Landfill | Waste Disposal | 536,337 | Past | Fell Iron & Metal | Waste Disposal, Salvaging | Past | ||
| Off-site PCB Recycling or Disposal Facilities | Waste Disposal | Past | ||||||
| Customers | Delivery of sealed capacitors | 45,000,000 | Past | |||||
| Contaminated Soil on the Westinghouse Property | Plant Operations | Spills to Property | Past | TSCA Landfill in Utah | Remedial Measure | 25,000 tons of contaminated soil | Past | |
| Anderson Road Landfill | Westinghouse | Waste Disposal | 42,526 | Past | Interim Storage Facility | Remedial Measure | Past | |
| Westinghouse | Waste Disposal | 42,526 | Past | Fell Iron & Metal | Salvaging | Past | ||
| Contaminated Soil on the Westinghouse Property | Plant Operations | Spills to Property | Past | TSCA Landfill in Utah | Remedial Measure | 25,000 tons of contaminated soil | Past | |
| Bennett's Quarry | Westinghouse | Waste Disposal | 338,035 | Past | Stout's Creek | Leachate | Past, Present, Future | |
| Stout's Creek | Runoff | Past | ||||||
| Fell Iron & Metal | Salvaging | Past | ||||||
| Lemon Lane Landfill | Westinghouse | Waste Disposal | 1,135,743 | Past | Clear Creek | Leachate | Past, Present, Future | |
| Clear Creek | Runoff | Past | ||||||
| Stout's Creek | Leachate | Past, Present, Future | ||||||
| Stout's Creek | Runoff | Past | ||||||
| Neal's Dump | Westinghouse | Waste Disposal | 290,615 | Past | West Fork White River |
Leachate | Past, Present, Future | |
| West Fork White River |
Runoff | Past | ||||||
| Fell Iron & Metal | Salvaging | Past | ||||||
| Neal's Landfill | Westinghouse | Waste Disposal | 536,337 | Past | Richland Creek | Leachate | Past | |
| Richland Creek | Runoff | Past | ||||||
| Fell Iron & Metal | Salvaging | Past | ||||||
| Winston-Thomas Treatment Plant |
Westinghouse | Sanitary Sewer | 200,000 | Past | Clear Creek | Tertiary Effluent | 40,000 | Past |
| Clear Creek | Sludge Disposal | Past | ||||||
| Clear Creek | Tertiary Lagoon Overflow | Past, Present, Future |
|
Warning! Eat no fish from Clear Creek, Pleasant Run, Salt or Richland Creeks.
|
|||
COPA
For more info, e-mail info@copa.org. Copyright 1990-2002 COPA, Inc. All rights reserved. See legal page for terms of use and disclaimers. All trademarks belong to tdeir respective owners. |
|||